Welcome to Warren Hills Athletics 2026

Athletic Office Staff
908-689-3050 main line Extension:
Mr. Michael Jones Athletic Director 3030
Ms. Christina Page Secretary 3047
Mrs. Michelle Conaboy Secretary 3016
| Season | Sport | Coach Name | Coach Email | Coach Phone |
|---|---|---|---|---|
| Fall | Boys & Girls Cross Country | TBD | ext. 3030 | |
| Fall | Boys Soccer | TBD | ext. 3030 | |
| Fall | Cheerleading | TBD | ext. 3030 | |
| Fall | Field Hockey | TBD | ext. 3030 | |
| Fall | Football | TBD | ext. 3030 | |
| Fall | Girls Soccer | TBD | ext. 3030 | |
| Fall | Girls Tennis | TBD | ext. 3030 | |
| Fall | Volleyball | TBD | ext. 3030 | |
| Summer | Strength & Conditioning Trainer | TBD | 908-689-3050 ext 3030 | |
| Winter | Head Swim Coach boys/girls | Daniel Montgomery | montgomeryd@warrenhills.org | 908-689-3050 ext 3030 |
| Winter | Head Winter Track Coach boys/girls | Kenneth Kurpat | kurpatk@warrenhills.org | 908-689-3050 ext 3030 |
| Winter | Head Bowling Coach boys/girls | Ruben Moreno | morenor@warrenhills.org | 908-689-3050 ext 3030 |
| Winter | Boys Basketball | Joseph Bamford | bamfordjoseph@warrenhills.org | 908-689-3050 ext 3030 |
| Winter | Cheerleading | Morgan Reiner | reinerm@warrenhills.org | 908-689-3050 ext 3030 |
| Winter | Girls Basketball | Michael Howey | howeym@warrenhills.org | 908-689-3050 ext 3030 |
| Winter | Strength & Conditioning | Patrick Kablis | kablisp@warrenhills.org | 908-689-3050 ext 3030 |
|
Winter |
Boys Wrestling | Keith Wanamaker | wanamakerk@warrenhills.org | 908-689-3050 ext 3030 |
| Winter | Girls Wrestling | Michael Arminio | arminiom@warrenhills.org | 908-689-3050 ext 3030 |
